
- Ana Sayfa
- Obo Bettermann
- Page 13
Showing 193–208 of 760 results
Ürünler
Plastic Union – Metric – DIN EN 50262
Metric Union
Product Description Thread Size LGR LIGHT GRAY SGR SILVER GRAY SW BLACK
V-TEC VM12 M12 x 1.5 2022 86 2 2022 84 3 2022883
V-TEC VM16 M16 x 1.5 2022 86 4 2022 84 5 2022885
V-TEC VM20 M20 x 1.5 2022 86 6 2022 84 7 2022887
V-TEC VM25 M25 x 1.5 2022 86 8 2022 84 9 2022889
V-TEC VM32 M32 x 1.5 2022 87 0 2022 85 1 2022891
V-TEC VM40 M40 x 1.5 2022 87 2 2022 85 3 2022893
V-TEC VM50 M50 x 1.5 2022 87 4 2022 85 5 2022895
V-TEC VM63 M63 x 1.5 2022 87 6 2022 85 7 2022897
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Plastic Fitting – Metric – DIN EN 50262
UV Resistant Metric Fitting
Product Description Thread Size LGR LIGHT GRAY
V-TEC VM12UV LGR M12 x 1.5 2022900
V-TEC VM16UV LGR M16 x 1.5 2022901
V-TEC VM20UV LGR M20 x 1.5 2022902
V-TEC VM25UV LGR M25 x 1.5 2022903
V-TEC VM32UV LGR M32 x 1.5 2022904
V-TEC VM40UV LGR M40 x 1.5 2022905
V-TEC VM50UV LGR M50 x 1.5 2022906
V-TEC VM63UV LGR M63 x 1.5 2022907
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Plastic Union – PG
PG Union Counter Nut
Product Description Thread Size LGR LIGHT GRAY
V-TEC PG7 PG7 2024655
V-TEC PG9 PG9 2024657
V-TEC PG11 PG11 2024659
V-TEC PG13.5 PG13.5 2024661
V-TEC PG16 PG16 2024663
V-TEC PG21 PG21 2024665
V-TEC PG29 PG29 2024667
V-TEC PG36 PG36 2024669
V-TEC PG42 PG42 2024671
V-TEC PG48 PG48 2024673
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Adjustable and Ex-Proof Gland
Detachable Cable Gland
Product Description Thread Size LGR LIGHT GRAY
V-TEC TB25 07-10 M25 x 1.5 2024913
V-TEC TB25 09-13 M25 x 1.5 2024916
V-TEC TB25 11-15 M25 x 1.5 2024919
V-TEC TB25 14-18 M25 x 1.5 2024922
V-TEC TB25 17-20 M25 x 1.5 2024925
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Pipe accessories
Pipe Ending, PG
Product Description Diameter Product Code
129 PG9 PG9 2044099
129 PG11 PG11 2044110
129 PG13.5 PG13.5 2044137
129 PG16 PG16 2044161
129 PG21 PG21 2044218
129 PG29 PG29 2044293
129 PG36 PG36 2044366
129 PG42 PG42 2044420
129 PG48 PG48 2044471
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Aluminum pipe
Product Description Thread Dimensions Thread Length (mm) Wall Thickness (mm) Product Code
SM16W ALU M16x1.5 13 1.6 2046032
SM20W ALU M20x1.5 13 1.9 2046033
SM25W ALU M25x1.5 18 1.9 2046034
SM32W ALU M32x1.5 18 1.9 2046035
SM40W ALU M40x1.5 20.5 1.9 2046036
SM50W ALU M50x1.5 25 2.1 2046037
SM63W ALU M63x1.5 25 2.1 2046038
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Aluminum elbow
Product Description “R” (mm) Wall Thickness (mm) Product Code
SBNM16W ALU 64 1.6 2046042
SBNM20W ALU 80 1.9 2046043
SBNM25W ALU 102.5 1.9 2046044
SBNM32W ALU 131 1.9 2046045
SBNM40W ALU 165 1.9 2046046
SBNM50W ALU 205 2.1 2046047
SBNM63W ALU 256.5 2.1 2046048
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Aluminum muf
Product Description Wall Thickness (mm) Product Code
SVM16W ALU 2.25 2046052
SVM20W ALU 2.25 2046053
SVM25W ALU 2.5 2046054
SVM32W ALU 2.5 2046055
SVM40W ALU 2.75 2046056
SVM50W ALU 2.75 2046057
SVM63W ALU 2.8 2046058
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Pipe accessories
IP67, V2A Stainless Steel, MUF
Product Description Diameter Product Code
SV20W V2A IP67 20 2046488
SV25W V2A IP67 25 2046490
SV32W V2A IP67 32 2046492
SV40W V2A IP67 40 2046494
SV50W V2A IP67 50 2046496
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Black color, powder coated pipe
Product Description Thread Dimensions Thread Length (mm) Wall Thickness (mm) Product Code
SM16W SW M16x1.5 13 1.3 2046500
SM20W SW M20x1.5 13 1.5 2046501
SM25W SW M25x1.5 18 1.5 2046502
SM32W SW M32x1.5 18 1.5 2046503
SM40W SW M40x1.5 20.5 1.5 2046505
SM50W SW M50x1.5 25 1.5 2046506
SM63W SW M63x1.5 25 1.7 2046507
Product technical specifications and you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Black color, powder coated muff
Product Description Wall Thickness (mm) Product Code
SVM16W SW 2 2046522
SVM20W SW 2 2046523
SVM25W SW 2 2046524
SVM32W SW 2.5 2046525
SVM40W SW 2.5 2046526
SVM50W SW 2.5 2046527
SVM63W SW 3.2 2046528
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Hot dip galvanized coated pipe
Product Description Thread Dimensions Thread Length (mm) Wall Thickness (mm) Product Code
SM16W FT M16x1.5 13 1.3 2046533
SM20W FT M20x1.5 13 1.5 2046534
SM25W FT M25x1.5 18 1.5 2046535
SM32W FT M32x1.5 18 1.5 2046536
SM40W FT M40x1.5 20.5 1.5 2046537
SM50W FT M50x1.5 25 1.5 2046538
SM63W FT M63x1.5 25 1.7 2046540
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threaded Pipe
Hot dip galvanized coated muff
Product Description Wall Thickness (mm) Product Code
SVM16W FT 2 2046553
SVM20W FT 2 2046554
SVM25W FT 2 2046556
SVM32W FT 2.5 2046557
SVM40W FT 2.5 2046558
SVM50W FT 2.5 2046559
SVM63W FT 3.2 2046560
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threadless Pipe
Black color, powder coated pipe
Product Description Thread Dimensions Wall Thickness (mm) Product Code
S16W SW 16×1.5 1 2046565
S20W SW 20×1.5 1 2046566
S25W SW 25×1.5 1.2 2046567
S32W SW 32×1.5 1.2 2046568
S40W SW 40×1.5 1.2 2046569
S50W SW 50×1.5 1.2 2046570
S63W SW 63×1.5 1.2 2046571
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threadless Pipe
Black color, powder coated muff
Product Description Wall Thickness (mm) Product Code
SV16W SW 1 2046582
SV20W SW 1.2 2046583
SV25W SW 1.2 2046584
SV32W SW 1.2 2046585
SV40W SW 1.5 2046586
SV50W SW 1.5 2046587
SV63W SW 1.5 2046588
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Threadless Pipe
Hot dip galvanized pipe
Product Description Thread Dimensions Wall Thickness (mm) Product Code
S16W FT 16×1.5 1 2046593
S20W FT 20×1.5 1 2046594
S25W FT 25×1.5 1.2 2046595
S32W FT 32×1.5 1.2 2046596
S40W FT 40×1.5 1.2 2046597
S50W FT 50×1.5 1.2 2046598
S63W FT 63×1.5 1.2 2046599
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want by e-mail You can deliver.