You are here:

Showing 721–736 of 760 results

Ürünler

Reduction and End Piece

Product Description Width (mm) Product Code
RWEB 305 FS 50 7108052
RWEB 310 FS 100 7108109
RWEB 320 FS 200 7108206
RWEB 330 FS 300 7108311

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Reduction and End Piece

Product Description Width (mm) Product Code
RWEB 305 FS 50 7108052
RWEB 310 FS 100 7108109
RWEB 320 FS 200 7108206
RWEB 330 FS 300 7108311

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Channel End Piece

Product Description Width (mm) Product Code
RWEB 110 FS 100 7111096
RWEB 120 FS 200 7111207
RWEB 130 FS 300 7111304
RWEB 140 FS 400 7111428
RWEB 150 FS 500 7111509
RWEB 160 FS 600 7111740

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Channel End Piece

Product Description Width (mm) Product Code
RWEB 1010 FS 100 7111802
RWEB 1020 FS 200 7111804
RWEB 1030 FS 300 7111806
RWEB 1040 FS 400 7111808
RWEB 1050 FS 500 7111810
RWEB 1060 FS 600 7111812

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

45˚ Turning Cover, Self-locking

Product Description Width (mm) Thickness (mm) Product Code
DFBM 45 610 FS 100 1.25 7138360
DFBM 45 615 FS 150 1.25 7138362
DFBM 45 620 FS 200 1.25 7138364
DFBM 45 630 FS 300 1.25 7138366
DFBM 45 640 FS 400 1.25 7138368
DFBM 45 650 FS 500 1.25 7138370
DFBM 45 660 FS 600 1.25 7138372
DFBM 45 610 DD 100 1.25 7138400
DFBM 45 615 DD 150 1.25 7138402
DFBM 45 620 DD 200 1.25 7138404
DFBM 45 630 DD 300 1.25 7138406
DFBM 45 640 DD 400 1.25 7138408
DFBM 45 650 DD 500 1.25 7138410
DFBM 45 660 DD 600 1.25 7138412

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

90˚ Turning Cover, Self-locking

Product Description Width (mm) Thickness (mm) Product Code
DFBM 90 610 FS 100 1.25 7138500
DFBM 90 615 FS 150 1.25 7138502
DFBM 90 620 FS 200 1.25 7138504
DFBM 90 630 FS 300 1.25 7138506
DFBM 90 640 FS 400 1.25 7138508
DFBM 90 650 FS 500 1.25 7138510
DFBM 90 660 FS 600 1.25 7138512
DFBM 90 610 DD 100 1.25 7138540
DFBM 90 615 DD 150 1.25 7138542
DFBM 90 620 DD 200 1.25 7138544
DFBM 90 630 DD 300 1.25 7138546
DFBM 90 640 DD 400 1.25 7138548
DFBM 90 650 DD 500 1.25 7138550
DFBM 90 660 DD 600 1.25 7138552

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

“T” Piece Cover, Self-Locking

Product Description Width (mm) Thickness (mm) Product Code
DFAAM 100 FS 100 1.25 7138640
DFAAM 150 FS 150 1.25 7138642
DFAAM 200 FS 200 1.25 7138644
DFAAM 300 FS 300 1.25 7138646
DFAAM 400 FS 400 1.25 7138648
DFAAM 500 FS 500 1.25 7138650
DFAAM 600 FS 600 1.25 7138652
DFAAM 100 DD 100 1.25 7138680
DFAAM 150 DD 150 1.25 7138682
DFAAM 200 DD 200 1.25 7138684
DFAAM 300 DD 300 1.25 7138686
DFAAM 400 DD 400 1.25 7138688
DFAAM 500 DD 500 1.25 7138690
DFAAM 600 DD 600 1.25 7138692

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

3 Way – T – Connection Cover, Self Locking

Product Description Width (mm) Thickness (mm) Product Code
DFTM 100 FS 100 1.25 7138790
DFTM 150 FS 150 1.25 7138792
DFTM 200 FS 200 1.25 7138794
DFTM 300 FS 300 1.25 7138796
DFTM 400 FS 400 1.25 7138798
DFTM 500 FS 500 1.25 7138800
DFTM 600 FS 600 1.25 7138802
DFTM 100 DD 100 1.25 7138830
DFTM 150 DD 150 1.25 7138832
DFTM 200 DD 200 1.25 7138834
DFTM 300 DD 300 1.25 7138836
DFTM 400 DD 400 1.25 7138838
DFTM 500 DD 500 1.25 7138840
DFTM 600 DD 600 1.25 7138842

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

4 Way Connection Cover, Self-locking

Product Description Width (mm) Thickness (mm) Product Code
DFKM 100 FS 100 1.25 7138930
DFKM 150 FS 150 1.25 7138932
DFKM 200 FS 200 1.25 7138934
DFKM 300 FS 300 1.25 7138936
DFKM 400 FS 400 1.25 7138938
DFKM 500 FS 500 1.25 7138940
DFKM 600 FS 600 1.25 7138942
DFKM 100 DD 100 1.25 7138970
DFKM 200 DD 200 1.25 7138974
DFKM 300 DD 300 1.25 7138976
DFKM 400 DD 400 1.25 7138978
DFKM 500 DD 500 1.25 7138980
DFKM 600 DD 600 1.25 7138982

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Cable Tie, Pipe Suspension, Cable Tray Seismic Connection

Metal Cable Tie; V2A Stainless
Product Description Length (mm) Product Code
MBS 015 150 7203100
MBS 030 300 7203102
MBS 045 450 7203104
MBS 061 610 7203106

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

FireBox Accessories

KS-E DE 7205432
Tag

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

FireBox Accessories

T 100 ED 6-5 AS 7205480
T100 to Cable Tray
Conduit Mounting Plate

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

FireBox Accessories

MP T616 7205484
T160 to Cable Tray
Conduit Mounting Plate

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

FireBox Internal Mount Closed

151 x 117 x 67mm
T 100 E 4-5 7205510
4 mm²

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

FireBox Internal Mount Closed

190 x 150 x 77mm
T 160 E 4-8D 7205520
4 mm²

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

FireBox Internal Mount Closed

190 x 150 x 77mm
T 160 E 10-5 7205524
10 mm²
T 160 E 16-5 7205528
16 mm²

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.