
Ürünler
Channel Cover
Product Description Width (mm) Thickness (mm) Product Code
DRLU 050 VA4301 50 1 34.74 € 6052821
DRLU 100 VA4301 100 1 41.01 € 6052824
DRLU 150 VA4301 150 1 67.99 € 6052828
DRLU 200 VA4301 200 1 69.87 € 6052831
DRLU 300 VA4301 300 1 103.34 € 6052834
DRLU 400 VA4301 400 1 130.59 € 6052837
DRLU 500 VA4301 500 1.25 197.03 € 6052841
DRLU 600 VA4301 600 1.25 217.56 € 6052844
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Channel Cover
Product Description Width (mm) Thickness (mm) Product Code
DRLU 050 VA4301 50 1 34.74 € 6052821
DRLU 100 VA4301 100 1 41.01 € 6052824
DRLU 150 VA4301 150 1 67.99 € 6052828
DRLU 200 VA4301 200 1 69.87 € 6052831
DRLU 300 VA4301 300 1 103.34 € 6052834
DRLU 400 VA4301 400 1 130.59 € 6052837
DRLU 500 VA4301 500 1.25 197.03 € 6052841
DRLU 600 VA4301 600 1.25 217.56 € 6052844
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail
Cable Tray MKS
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKS 305 FS 50 1 125 6053513
MKS 310 FS 100 1 125 6053548
MKS 315 FS 150 1 125 6053572
MKS 320 FS 200 1 125 6053599
MKS 330 FS 300 1 125 6053637
MKS 305 FT 50 1 125 6053513
MKS 310 FT 100 1 125 6053548
MKS 315 FT 150 1 125 6053572
MKS 320 FT 200 1 125 6053599
MKS 330 FT 300 1 125 605363
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Cable Tray MKS
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKS 605 FS 50 1 150 6055052
MKS 610 FS 100 1 150 6055109
MKS 615 FS 150 1 150 6055141
MKS 620 FS 200 1 150 6055206
MKS 630 FS 300 1 150 6055303
MKS 640 FS 400 1 150 6055400
MKS 650 FS 500 1 150 6055508
MKS 660 FS 600 1 150 6055524
MKS 605 FT 50 1 150 6055516
MKS 610 FT 100 1 150 6055532
MKS 615 FT 150 1 150 6055559
MKS 620 FT 200 1 150 6055575
MKS 630 FT 300 1 150 6055613
MKS 640 FT 400 1 150 6055664
MKS 650 FT 500 1 150 6055699
MKS 660 FT 600 1 150 6055710
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or You can send it to the address via e-mail.
Cable Channel RKS
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
RKSM 605 FS 50 0.75 110 6055885
RKSM 607 FS 75 0.75 110 6055893
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Cable Tray SKS
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKS 610 FS 100 1.5 265 6056105
SKS 615 FS 150 1.5 265 6056156
SKS 620 FS 200 1.5 265 6056202
SKS 630 FS 300 1.5 265 6056296
SKS 640 FS 400 1.5 265 6056407
SKS 650 FS 500 1.5 265 6056504
SKS 660 FS 600 1.5 265 6056601
SKS 605 FT 50 1.5 265 6056632
SKS 610 FT 100 1.5 265 6056636
SKS 615 FT 150 1.5 265 6056644
SKS 620 FT 200 1.5 265 6056652
SKS 630 FT 300 1.5 265 6056679
SKS 640 FT 400 1.5 265 6056695
SKS 650 FT 500 1.5 265 6056717
SKS 660 FT 600 1.5 265 6056733
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or You can send it to the address you want via e-mail.
Cable Tray EKS
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
EKS 610 FS 100 2 330 6056148
EKS 620 FS 200 2 330 6056229
EKS 630 FS 300 2 260 6056326
EKS 640 FS 400 2 260 6056423
EKS 650 FS 500 2 210 6056520
EKS 660 FS 600 2 210 6056628
EKS 610 FT 100 2 330 6056776
EKS 620 FT 200 2 330 6056792
EKS 630 FT 300 2 260 6056806
EKS 640 FT 400 2 260 6056970
EKS 650 FT 500 2 210 6056989
EKS 660 FT 600 2 210 6056997
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Cable Tray MKS-Magic®
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSM 610 FS 100 1 160 6059000
MKSM 615 FS 150 1 160 6059002
MKSM 620 FS 200 1 150 6059004
MKSM 630 FS 300 1 150 6059006
MKSM 640 FS 400 1 150 6059008
MKSM 650 FS 500 1 150 6059010
MKSM 660 FS 600 1 150 6059012
MKSM 610 FT 100 1 160 6059018
MKSM 615 FT 150 1 160 6059020
MKSM 620 FT 200 1 150 6059022
MKSM 630 FT 300 1 150 6059025
MKSM 640 FT 400 1 150 6059027
MKSM 650 FT 500 1 150 6059029
MKSM 660 FT 600 1 150 6059032
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail
Cable Tray MKS-Magic®
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSM 610 FS 100 1 160 6059000
MKSM 615 FS 150 1 160 6059002
MKSM 620 FS 200 1 150 6059004
MKSM 630 FS 300 1 150 6059006
MKSM 640 FS 400 1 150 6059008
MKSM 650 FS 500 1 150 6059010
MKSM 660 FS 600 1 150 6059012
MKSM 610 FT 100 1 160 6059018
MKSM 615 FT 150 1 160 6059020
MKSM 620 FT 200 1 150 6059022
MKSM 630 FT 300 1 150 6059025
MKSM 640 FT 400 1 150 6059027
MKSM 650 FT 500 1 150 6059029
MKSM 660 FT 600 1 150 6059032
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail
Closed Cable Tray MKS-Magic®
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSMU 610 FS 100 1 150 6059230
MKSMU 615 FS 150 1 150 6059232
MKSMU 620 FS 200 1 150 6059234
MKSMU 630 FS 300 1 150 6059237
MKSMU 640 FS 400 1 150 6059239
MKSMU 650 FS 500 1 150 6059241
MKSMU 660 FS 600 1 150 6059243
MKSMU 610 FT 100 1 150 6059248
MKSMU 615 FT 150 1 150 6059250
MKSMU 620 FT 200 1 150 6059252
MKSMU 630 FT 300 1 150 6059254
MKSMU 640 FT 400 1 150 6059256
MKSMU 650 FT 500 1 150 6059258
MKSMU 660 FT 600 1 150 6059260
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail
Cable Tray SKS-Magic®
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSM 610 FS 100 1.5 300 6059456
SKSM 615 FS 150 1.5 300 6059458
SKSM 620 FS 200 1.5 300 6059460
SKSM 630 FS 300 1.5 270 6059462
SKSM 640 FS 400 1.5 270 6059464
SKSM 650 FS 500 1.5 260 6059466
SKSM 660 FS 600 1.5 260 6059468
SKSM 610 FT 100 1.5 300 6059473
SKSM 615 FT 150 1.5 300 6059475
SKSM 620 FT 200 1.5 300 6059477
SKSM 630 FT 300 1.5 270 6059479
SKSM 640 FT 400 1.5 270 6059481
SKSM 650 FT 500 1.5 260 6059483
SKSM 660 FT 600 1.5 260 6059485
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail
Closed Cable Tray SKS-Magic®
Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSMU 610 FS 100 1.5 260 6059688
SKSMU 615 FS 150 1.5 260 6059690
SKSMU 620 FS 200 1.5 260 6059692
SKSMU 630 FS 300 1.5 260 6059694
SKSMU 640 FS 400 1.5 260 6059696
SKSMU 650 FS 500 1.5 260 6059698
SKSMU 660 FS 600 1.5 260 6059700
SKSMU 610 FT 100 1.5 260 6059705
SKSMU 615 FT 150 1.5 260 6059707
SKSMU 620 FT 200 1.5 260 6059709
SKSMU 630 FT 300 1.5 260 6059711
SKSMU 640 FT 400 1.5 260 6059713
SKSMU 650 FT 500 1.5 260 6059715
SKSMU 660 FT 600 1.5 260 6059717
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want by e-mail You can deliver
BKRS Cable Tray, 110mm Lateral Height
Product Description Width (mm) Load Carrying Capacity (kg/m) Product Code
BKRS 1110 FS 100 490 6061981
BKRS 1120 FS 200 460 6061983
BKRS 1130 FS 300 420 6061985
BKRS 1140 FS 400 320 6061987
BKRS 1150 FS 500 290 6061989
BKRS 1160 FS 600 250 6061991
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
BKRS Cable Tray, 100mm Lateral Height
Product Description Width (mm) Load Carrying Capacity (kg/m) Product Code
BKRS 1010 FS 100 490 6062000
BKRS 1020 FS 200 460 6062002
BKRS 1030 FS 300 420 6062004
BKRS 1040 FS 400 320 6062006
BKRS 1050 FS 500 290 6062008
BKRS 1060 FS 600 250 6062010
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.
Separator; 45mm
Product Description Length (mm) Product Code
TSG 45 FS 3000 6062033
TSG 45 DD 3000 6062321
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail
Separator; 45mm
Product Description Length (mm) Product Code
TSG 45 FS 3000 6062033
TSG 45 DD 3000 6062321
For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.