Showing 17–32 of 56 results

Ürünler

Cable Tray SKS

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKS 610 FS 100 1.5 265 6056105
SKS 615 FS 150 1.5 265 6056156
SKS 620 FS 200 1.5 265 6056202
SKS 630 FS 300 1.5 265 6056296
SKS 640 FS 400 1.5 265 6056407
SKS 650 FS 500 1.5 265 6056504
SKS 660 FS 600 1.5 265 6056601
SKS 605 FT 50 1.5 265 6056632
SKS 610 FT 100 1.5 265 6056636
SKS 615 FT 150 1.5 265 6056644
SKS 620 FT 200 1.5 265 6056652
SKS 630 FT 300 1.5 265 6056679
SKS 640 FT 400 1.5 265 6056695
SKS 650 FT 500 1.5 265 6056717
SKS 660 FT 600 1.5 265 6056733

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or You can send it to the address you want via e-mail.

Cable Tray EKS

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
EKS 610 FS 100 2 330 6056148
EKS 620 FS 200 2 330 6056229
EKS 630 FS 300 2 260 6056326
EKS 640 FS 400 2 260 6056423
EKS 650 FS 500 2 210 6056520
EKS 660 FS 600 2 210 6056628
EKS 610 FT 100 2 330 6056776
EKS 620 FT 200 2 330 6056792
EKS 630 FT 300 2 260 6056806
EKS 640 FT 400 2 260 6056970
EKS 650 FT 500 2 210 6056989
EKS 660 FT 600 2 210 6056997

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Cable Tray MKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSM 610 FS 100 1 160 6059000
MKSM 615 FS 150 1 160 6059002
MKSM 620 FS 200 1 150 6059004
MKSM 630 FS 300 1 150 6059006
MKSM 640 FS 400 1 150 6059008
MKSM 650 FS 500 1 150 6059010
MKSM 660 FS 600 1 150 6059012
MKSM 610 FT 100 1 160 6059018
MKSM 615 FT 150 1 160 6059020
MKSM 620 FT 200 1 150 6059022
MKSM 630 FT 300 1 150 6059025
MKSM 640 FT 400 1 150 6059027
MKSM 650 FT 500 1 150 6059029
MKSM 660 FT 600 1 150 6059032

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Closed Cable Tray MKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSMU 610 FS 100 1 150 6059230
MKSMU 615 FS 150 1 150 6059232
MKSMU 620 FS 200 1 150 6059234
MKSMU 630 FS 300 1 150 6059237
MKSMU 640 FS 400 1 150 6059239
MKSMU 650 FS 500 1 150 6059241
MKSMU 660 FS 600 1 150 6059243
MKSMU 610 FT 100 1 150 6059248
MKSMU 615 FT 150 1 150 6059250
MKSMU 620 FT 200 1 150 6059252
MKSMU 630 FT 300 1 150 6059254
MKSMU 640 FT 400 1 150 6059256
MKSMU 650 FT 500 1 150 6059258
MKSMU 660 FT 600 1 150 6059260

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray SKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSM 610 FS 100 1.5 300 6059456
SKSM 615 FS 150 1.5 300 6059458
SKSM 620 FS 200 1.5 300 6059460
SKSM 630 FS 300 1.5 270 6059462
SKSM 640 FS 400 1.5 270 6059464
SKSM 650 FS 500 1.5 260 6059466
SKSM 660 FS 600 1.5 260 6059468
SKSM 610 FT 100 1.5 300 6059473
SKSM 615 FT 150 1.5 300 6059475
SKSM 620 FT 200 1.5 300 6059477
SKSM 630 FT 300 1.5 270 6059479
SKSM 640 FT 400 1.5 270 6059481
SKSM 650 FT 500 1.5 260 6059483
SKSM 660 FT 600 1.5 260 6059485

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Closed Cable Tray SKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSMU 610 FS 100 1.5 260 6059688
SKSMU 615 FS 150 1.5 260 6059690
SKSMU 620 FS 200 1.5 260 6059692
SKSMU 630 FS 300 1.5 260 6059694
SKSMU 640 FS 400 1.5 260 6059696
SKSMU 650 FS 500 1.5 260 6059698
SKSMU 660 FS 600 1.5 260 6059700
SKSMU 610 FT 100 1.5 260 6059705
SKSMU 615 FT 150 1.5 260 6059707
SKSMU 620 FT 200 1.5 260 6059709
SKSMU 630 FT 300 1.5 260 6059711
SKSMU 640 FT 400 1.5 260 6059713
SKSMU 650 FT 500 1.5 260 6059715
SKSMU 660 FT 600 1.5 260 6059717

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want by e-mail You can deliver

Separator; 45mm

Product Description Length (mm) Product Code
TSG 45 FS 3000 6062033
TSG 45 DD 3000 6062321

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Separator; 45mm

Product Description Length (mm) Product Code
TSG 45 FS 3000 6062033
TSG 45 DD 3000 6062321

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Separator; 60mm

Product Description Length (mm) Product Code
TSG 60 FS 3000 6062068
TSG 60 DD 3000 6062327

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Separator – RKSM Channel Connection Apparatus

Product Description Product Code
KS KR VS4310 6062280

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Separator – RKSM Channel Connection Apparatus

Product Description Product Code
KS KR VS4310 6062280

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray SKSU

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSU 610 FS 100 1.5 260 6063234
SKSU 620 FS 200 1.5 260 6063236
SKSU 630 FS 300 1.5 260 6063238
SKSU 640 FS 400 1.5 260 6063950
SKSU 650 FS 500 1.5 260 6063241
SKSU 660 FS 600 1.5 260 6063276
SKSU 610 FT 100 1.5 260 6064307
SKSU 620 FT 200 1.5 260 6064353
SKSU 630 FT 300 1.5 260 6064409
SKSU 640 FT 400 1.5 260 6064435
SKSU 650 FS 500 1.5 260 6064515
SKSU 660 FS 600 1.5 260 6064523

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Cable Tray SKSU

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSU 610 FS 100 1.5 260 6063234
SKSU 620 FS 200 1.5 260 6063236
SKSU 630 FS 300 1.5 260 6063238
SKSU 640 FS 400 1.5 260 6063950
SKSU 650 FS 500 1.5 260 6063241
SKSU 660 FS 600 1.5 260 6063276
SKSU 610 FT 100 1.5 260 6064307
SKSU 620 FT 200 1.5 260 6064353
SKSU 630 FT 300 1.5 260 6064409
SKSU 640 FT 400 1.5 260 6064435
SKSU 650 FS 500 1.5 260 6064515
SKSU 660 FS 600 1.5 260 6064523

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Single Piece; Magic Connection Set; 60

Product Description Width (mm) Product Code
FVM 610 DD 100 6065710
FVM 615 DD 150 6065712
FVM 620 DD 200 6065714
FVM 630 DD 300 6065716
FVM 640 DD 400 6065718
FVM 650 DD 500 6065720
FVM 660 DD 600 6065722

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Seismic – Thermal Expansion Part

Product Description Width (mm) Product Code
RDV 610 DD 100 6065974
RDV 620 DD 200 6065976
RDV 630 DD 300 6065978
RDV 640 DD 400 6065980
RDV 650 DD 500 6065982
RDV 660 DD 600 6065984

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Seismic – Thermal Expansion Part

Product Description Width (mm) Product Code
RDV 610 DD 100 6065974
RDV 620 DD 200 6065976
RDV 630 DD 300 6065978
RDV 640 DD 400 6065980
RDV 650 DD 500 6065982
RDV 660 DD 600 6065984

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.