Showing all 3 results

Ürünler

Cable Ladder; LG 45

Product Description Width (mm) Length (mm) Load Carrying Capacity (kg/m) Product Code
LG 4 20 NS 3 FS 200 3000 180 6200508
LG 430 NS 3 FS 300 3000 180 6200511
LG 440 NS 3 FS 400 3000 180 6200514
LG 450 NS 3 FS 500 3000 180 6200517
LG 460 NS 3 FS 600 3000 180 6200520
LG 420 NS 6 FS 200 6000 180 6200583
LG 430 NS 6 FS 300 6000 180 6200586
LG 440 NS 6 FS 400 6000 180 6200589
LG 450 NS 6 FS 500 6000 180 6200592
LG 460 NS 6 FS 600 6000 180 6200595
LG 420 NS 6 FT 200 3000 180 6200605
LG 430 NS 6 FT 300 3000 180 6200608
LG 440 NS 6 FT 400 3000 180 6200611
LG 450 NS 6 FT 500 3000 180 6200614
LG 460 NS 6 FT 600 3000 180 6200617

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Cable Ladder; LG 45

Product Description Width (mm) Length (mm) Load Carrying Capacity (kg/m) Product Code
LG 4 20 NS 3 FS 200 3000 180 6200508
LG 430 NS 3 FS 300 3000 180 6200511
LG 440 NS 3 FS 400 3000 180 6200514
LG 450 NS 3 FS 500 3000 180 6200517
LG 460 NS 3 FS 600 3000 180 6200520
LG 420 NS 6 FS 200 6000 180 6200583
LG 430 NS 6 FS 300 6000 180 6200586
LG 440 NS 6 FS 400 6000 180 6200589
LG 450 NS 6 FS 500 6000 180 6200592
LG 460 NS 6 FS 600 6000 180 6200595
LG 420 NS 6 FT 200 3000 180 6200605
LG 430 NS 6 FT 300 3000 180 6200608
LG 440 NS 6 FT 400 3000 180 6200611
LG 450 NS 6 FT 500 3000 180 6200614
LG 460 NS 6 FT 600 3000 180 6200617

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Cable Ladder; SLG 45

Product Description Width (mm) Length (mm) Load Carrying Capacity (kg/m) Product Code
SLG 420 NS 3 FS 200 3000 275 6200540
SLG 430 NS 3 FS 300 3000 275 6200543
SLG 440 NS 3 FS 400 3000 275 6200546
SLG 450 NS 3 FS 500 3000 275 6200549
SLG 460 NS 3 FS 600 3000 275 6200552
SLG 420 NS 6 FS 200 6000 275 6200623
SLG 430 NS 6 FS 300 6000 275 6200626
SLG 440 NS 6 FS 400 6000 275 6200629
SLG 450 NS 6 FS 500 6000 275 6200632
SLG 460 NS 6 FS 600 6000 275 6200635
SLG 420 NS 6 FT 200 3000 275 6200646
SLG 430 NS 6 FT 300 3000 275 6200649
SLG 440 NS 6 FT 400 3000 275 6200652
SLG 450 NS 6 FT 500 3000 275 6200655
SLG 460 NS 6 FT 600 3000 275 6200658

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.