You are here:

Showing all 12 results

Ürünler

Rail Systems

CMS 3518 Profile Rail, 17mm
Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
CMS3518P1000FS 35 x 18 196 1104445
CMS3518P2000FS 35 x 18 196 1104454
CMS3518P1000A2 35 x 18 196 1104498
CMS3518P2000A2 35 x 18 196 1104501

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

CML 3518 Profile Rail, 17mm
Product Description Dimensions (WxH) mm Load (kg) Product Code
CML3518P1000FS 35 x 18 106 1104497
CML3518P2000FS 35 x 18 106 1104500
CML3518P1000FT 35 x 18 106 1104568
CML3518P2000FT 35 x 18 106 1104570

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

CL 2008 Profile Rail, 11mm
Product Description Dimensions (WxH) mm Load (kg) Product Code
CL2008BP1000FS 20 x 8 13 1105906
CL2008BP2000FS 20 x 8 13 1106120
CL2008BP2000BK 20 x 8 13 1106023
CL2008P2000FS 20 x 8 13 1106627
CL2008UP2000A2 20 x 8 13 1106628
CL2008UP2000FS 20 x 8 13 1105124
CL2008UP2000A2 20 x 8 13 1105125

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

CL 2712 Profile Rail, 12mm
Product Description Dimensions (WxH) mm Load (kg) Product Code
CL2712P2000FS 27 x 12.5 87 1109525
CL2712P2000FT 27 x 12.5 87 1109529
CL2712UP2000FT 27 x 12.5 87 1109022
CL2712UP2000BK 27 x 12.5 87 1109014

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

CL 3015 Profile Rail, 16mm
Product Description Dimensions (WxH) mm Load (kg) Product Code
CM0315P2000FS 30 x 15 50 1110002
CM3015P1000FT 30 x 15 50 1109863
CM3015P2000FT 30 x 15 50 1109871
CM3015UP2000FS 30 x 15 50 1110004

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

AMS 3518 , Fastening Rail, 16.5mm
Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
AML3518P1000FS 35 x 18 117 1112735
AML3518P2000FS 35 x 18 117 1112708
AML3518P1000FT 35 x 18 117 1112755
AML3518P2000FT 35 x 18 117 1112759
AML3518P1000A2 35 x 18 117 1118421
AML3518P2000A2 35 x 18 117 1112709

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

AML 3518 ; Fastening Rail, 16.5mm
Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
AML3518P1000FS 35 x 18 68 1119646
AML3518P2000FS 35 x 18 68 1119648
AML3518P1000FT 35 x 18 68 1119682
AML3518P2000FT 35 x 18 68 1119656
AML3518P1000A2 35 x 18 68 1119700
AML3518P2000A2 35 x 18 68 1119702
AML3518P6000A2 35 x 18 68 1119729

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

MS 5030 ; Mounting Rail, 22mm
Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
MS5030P1000FT 50 x 30 787 1121448
MS5030P2000FT 50 x 30 787 1121464
MS5030P3000FT 50 x 30 787 1121466
MS5030P6000FT 50 x 30 787 1121472
MS5030P2000A2 50 x 30 787 1121480
MS5030P6000A2 50 x 30 787 1121499
MS5030P2000A4 50 x 30 787 1121465
MS5030P6000A4 50 x 30 787 1121473
MS5030UP2000A4 50 x 30 787 1121524
MS5030UP6000A4 50 x 30 787 1121529

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

MS 4022 ; Mounting Rail, 18mm
Product Description Dimensions (WxH) mm Load (kg) Product Code
MS4022P2000FT 40 x 22.5 321 1121979
MS4022P6000FT 40 x 22.5 321 1121898
MS4022P2000A2 40 x 22.5 321 1121960
MS4022P6000A2 40 x 22.5 321 1121901
MS4022P2000A4 40 x 22.5 321 1121963
MS4022P6000A4 40 x 22.5 321 1121903

Product technical You can view the features and details by clicking on the PDF icon, download the file, or send it to the address you want via e-mail.

Rail Systems

MSL 4141 Profile Rail, 22mm

Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
MS4141P1000FS 41 x 41 560 1122908
MS4141P3000FS 41 x 41 560 1122910
MS4141P6000FS 41 x 41 560 1122912
MS4141P1000FT 41 x 41 560 1122606
MS4141P3000FT 41 x 41 560 1122622
MS4141P6000FT 41 x 41 560 1122657
MS4141P3000A4 41 x 41 560 1123049
MS4141P6000A4 41 x 41 560 1123051

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

MS 4121 Profile Rail, 22mm
Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
MS4121P2000FS 41 x 21 367 1122918
MS4121P3000FS 41 x 21 367 1122920
MS4121P6000FS 41 x 21 367 1122922
MS4121P2000FT 41 x 21 367 1122923
MS4121P3000FT 41 x 21 367 1122924
MS4121P6000FT 41 x 21 367 1122926
MS4121P2000A2 41 x 21 367 1122925
MS4121P3000A2 41 x 21 367 1122928
MS4121P6000A2 41 x 21 367 1122929
MS4121P2000A4 41 x 21 367 1122476
MS4121P3000A4 41 x 21 367 1122931
MS4121P6000A4 41 x 21 367 1122932

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Rail Systems

MSL 4141 Profile Rail, 22mm
Product Description Dimensions (WxH) mm Load Carrying (kg) Product Code
MSL4141P1000FS 41 x 41 367 1122970
MSL4141P3000FS 41 x 41 367 1122972
MSL4141P6000FS 41 x 41 367 1122974
MSL4141P1000FT 41 x 41 367 1122962
MSL4141P3000FT 41 x 41 367 1122964
MSL4141P6000FT 41 x 41 367 1122966
MSL4141P1000A2 41 x 41 367 1122978
MSL4141P3000A2 41 x 41 367 1122980
MSL4141P6000A2 41 x 41 367 1122982
MSL4141P1000A4 41 x 41 367 1122988
MSL4141P3000A4 41 x 41 367 1122990
MSL4141P6000A4 41 x 41 367 1122992

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.