Showing all 12 results

Ürünler

GR-Magic® Mesh Cable Tray, Lateral Height: 35 mm

Product Description Width Wire Diameter (mm) Load Carrying Capacity (kg/m) Product Code
GRM 35/50VA 4301 50 3.9 11 29.26 € 6000054
GRM 35/100VA 4301 100 3.9 11 32.28 € 6000055
GRM 35/150VA 4301 150 3.9 11 40.32 € 6000056
GRM 35/200VA 4301 200 3.9 14 50.15 € 6000057
GRM 35/300VA 4301 300 4.8 22 €79.44 6000059
GRM 35/50VA 4401 50 3.9 11 €33.89 6000086
GRM 35/100VA 4401 100 3.9 11 €44.52 6000087
GRM 35/150VA 4401 150 3.9 11 €54.76 6000089
GRM 35/200VA 4401 200 3.9 14 €60.60 6000090
GRM 35/300VA 4401 300 4.8 22 €101.80 6000091

For product specifications and details, you can view the details by clicking on the PDF icon, download the file or You can send it to the address you want via e-mail.

GR-Magic® Mesh Cable Tray, Lateral Height: 55 mm

Product Description Width Wire Diameter (mm) Load Carrying Capacity (kg/m) Product Code
GRM 55/50VA4301 50 3.9 12 24.66 € 6001070
GRM 55/100VA4301 100 3.9 12 31.84 € 6001072
GRM 55/150VA4301 150 3.9 12 38.70 € 6001074
GRM 55/200VA4301 200 3.9 12 48.48 € 6001076
GRM 55/300VA4301 300 4.8 28 68.31 € 6001078
GRM 55/400VA4301 400 4.8 28 99.81 € 6001080
GRM 55/500VA4301 500 4.8 38 121.54 € 6001082
GRM 55/600VA4301 600 4.8 38 141.42 € 6001085

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

GR-Magic® Mesh Cable Tray, Lateral Height: 105 mm

Product Description Width Wire Diameter (mm) Load Carrying Capacity (kg/m) Product Code
GRM 105 100VA4301 100 3.9 55 52.05 € 6002451
GRM 105 150VA4301 150 3.9 55 63.07 € 6002455
GRM 105 200VA4301 200 4.8 55 65.52 € 6002457
GRM 105 300VA4301 300 4.8 75 85.92 € 6002460
GRM 105 400VA4301 400 4.8 75 109.10 € 6002463
GRM 105 500VA4301 500 4.8 85 124.47 € 6002466
GRM 105 600VA4301 600 4.8 85 219.65 € 6002469

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Channel RKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
RKS 305 FS* 50 0.75 100 6047408
RKSM 310 FS 100 0.75 75 6047417
RKSM 320 FS 200 0.75 75 6047433
RKSM 330 FS 300 0.75 75 6047460

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray RKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
RKSM 610 FS 100 0.75 90 6047611
RKSM 615 FS 150 0.75 100 6047630
RKSM 620 FS 200 0.75 100 6047638
RKSM 630 FS 300 0.75 100 6047654
RKSM 640 FS 400 0.9 135 6047689
RKSM 650 FS 500 0.9 135 6047719
RKSM 660 FS 600 0.9 135 6047735
RKSM 610 FT 100 0.75 90 6047612
RKSM 615 FT 150 0.75 100 6047631
RKSM 620 FT 200 0.75 100 6047639
RKSM 630 FT 300 0.75 100 6047655
RKSM 640 FT 400 0.9 135 6047690

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray RKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
RKSM 610 FS 100 0.75 90 6047611
RKSM 615 FS 150 0.75 100 6047630
RKSM 620 FS 200 0.75 100 6047638
RKSM 630 FS 300 0.75 100 6047654
RKSM 640 FS 400 0.9 135 6047689
RKSM 650 FS 500 0.9 135 6047719
RKSM 660 FS 600 0.9 135 6047735
RKSM 610 FT 100 0.75 90 6047612
RKSM 615 FT 150 0.75 100 6047631
RKSM 620 FT 200 0.75 100 6047639
RKSM 630 FT 300 0.75 100 6047655
RKSM 640 FT 400 0.9 135 6047690

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray MKS

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKS 305 FS 50 1 125 6053513
MKS 310 FS 100 1 125 6053548
MKS 315 FS 150 1 125 6053572
MKS 320 FS 200 1 125 6053599
MKS 330 FS 300 1 125 6053637
MKS 305 FT 50 1 125 6053513
MKS 310 FT 100 1 125 6053548
MKS 315 FT 150 1 125 6053572
MKS 320 FT 200 1 125 6053599
MKS 330 FT 300 1 125 605363

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail.

Cable Tray MKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSM 610 FS 100 1 160 6059000
MKSM 615 FS 150 1 160 6059002
MKSM 620 FS 200 1 150 6059004
MKSM 630 FS 300 1 150 6059006
MKSM 640 FS 400 1 150 6059008
MKSM 650 FS 500 1 150 6059010
MKSM 660 FS 600 1 150 6059012
MKSM 610 FT 100 1 160 6059018
MKSM 615 FT 150 1 160 6059020
MKSM 620 FT 200 1 150 6059022
MKSM 630 FT 300 1 150 6059025
MKSM 640 FT 400 1 150 6059027
MKSM 650 FT 500 1 150 6059029
MKSM 660 FT 600 1 150 6059032

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray MKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSM 610 FS 100 1 160 6059000
MKSM 615 FS 150 1 160 6059002
MKSM 620 FS 200 1 150 6059004
MKSM 630 FS 300 1 150 6059006
MKSM 640 FS 400 1 150 6059008
MKSM 650 FS 500 1 150 6059010
MKSM 660 FS 600 1 150 6059012
MKSM 610 FT 100 1 160 6059018
MKSM 615 FT 150 1 160 6059020
MKSM 620 FT 200 1 150 6059022
MKSM 630 FT 300 1 150 6059025
MKSM 640 FT 400 1 150 6059027
MKSM 650 FT 500 1 150 6059029
MKSM 660 FT 600 1 150 6059032

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Closed Cable Tray MKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
MKSMU 610 FS 100 1 150 6059230
MKSMU 615 FS 150 1 150 6059232
MKSMU 620 FS 200 1 150 6059234
MKSMU 630 FS 300 1 150 6059237
MKSMU 640 FS 400 1 150 6059239
MKSMU 650 FS 500 1 150 6059241
MKSMU 660 FS 600 1 150 6059243
MKSMU 610 FT 100 1 150 6059248
MKSMU 615 FT 150 1 150 6059250
MKSMU 620 FT 200 1 150 6059252
MKSMU 630 FT 300 1 150 6059254
MKSMU 640 FT 400 1 150 6059256
MKSMU 650 FT 500 1 150 6059258
MKSMU 660 FT 600 1 150 6059260

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Cable Tray SKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSM 610 FS 100 1.5 300 6059456
SKSM 615 FS 150 1.5 300 6059458
SKSM 620 FS 200 1.5 300 6059460
SKSM 630 FS 300 1.5 270 6059462
SKSM 640 FS 400 1.5 270 6059464
SKSM 650 FS 500 1.5 260 6059466
SKSM 660 FS 600 1.5 260 6059468
SKSM 610 FT 100 1.5 300 6059473
SKSM 615 FT 150 1.5 300 6059475
SKSM 620 FT 200 1.5 300 6059477
SKSM 630 FT 300 1.5 270 6059479
SKSM 640 FT 400 1.5 270 6059481
SKSM 650 FT 500 1.5 260 6059483
SKSM 660 FT 600 1.5 260 6059485

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want via e-mail

Closed Cable Tray SKS-Magic®

Product Description Width (mm) Thickness (mm) Load Carrying Capacity (kg) Product Code
SKSMU 610 FS 100 1.5 260 6059688
SKSMU 615 FS 150 1.5 260 6059690
SKSMU 620 FS 200 1.5 260 6059692
SKSMU 630 FS 300 1.5 260 6059694
SKSMU 640 FS 400 1.5 260 6059696
SKSMU 650 FS 500 1.5 260 6059698
SKSMU 660 FS 600 1.5 260 6059700
SKSMU 610 FT 100 1.5 260 6059705
SKSMU 615 FT 150 1.5 260 6059707
SKSMU 620 FT 200 1.5 260 6059709
SKSMU 630 FT 300 1.5 260 6059711
SKSMU 640 FT 400 1.5 260 6059713
SKSMU 650 FT 500 1.5 260 6059715
SKSMU 660 FT 600 1.5 260 6059717

For product technical specifications and details, you can view the details by clicking on the PDF icon, download the file or send it to the address you want by e-mail You can deliver